Beck Anxiety Inventory (BAI)
Tick how much you have been bothered by each of the following during the past week:
Not at all | Mildly | Moderately | Severely | |
1. Numbness or tingling | 0 | 1 | 2 | 3 |
2. Feeling hot. | 0 | 1 | 2 | 3 |
3. Wobbliness in legs. | 0 | 1 | 2 | 3 |
4. Unable to relax. | 0 | 1 | 2 | 3 |
5. Fear of the worst happening. | 0 | 1 | 2 | 3 |
6. Dizzy or light-headed. | 0 | 1 | 2 | 3 |
7. Heart pounding or racing | 0 | 1 | 2 | 3 |
8. Unsteady. | 0 | 1 | 2 | 3 |
9. Terrified. | 0 | 1 | 2 | 3 |
10. Nervous. | 0 | 1 | 2 | 3 |
11. Feelings of choking. | 0 | 1 | 2 | 3 |
12. Hands trembling. | 0 | 1 | 2 | 3 |
13. Shaky. | 0 | 1 | 2 | 3 |
14. Fear of losing control. | 0 | 1 | 2 | 3 |
15. Difficulty breathing. | 0 | 1 | 2 | 3 |
16. Fear of dying. | 0 | 1 | 2 | 3 |
17. Scared. | 0 | 1 | 2 | 3 |
18. Indigestion/discomfort in abdomen. | 0 | 1 | 2 | 3 |
19. Faint. | 0 | 1 | 2 | 3 |
20. Face flushed. | 0 | 1 | 2 | 3 |
21. Sweating (not due to heat). | 0 | 1 | 2 | 3 |
The BAI has good psychometric properties, high reliability and good validity. Total scores range between 0 – 63 with scores above 19 possibly indicating anxiety.